The Alp League is the Swiss national competition (indoor korfball).
Championship winners:
2022-2023 –
2021-2022 – Korfball Basel
2020-2021 – Korfball Club Zürich (KCZ)
2019-2020 – Cancelled due to COVID-19*
2018 – Winner Alp competition: Korfball Club Zürich (KCZ)
*KCZ was appointed to join European club competition as reigning champion.
Competition: 2022 – 2023
Dates: The 2022-2023 Swiss Alp League will be held on 11 February in Basel, 11 March in Zürich, and 1 April in Lausanne.
In the 2022-2023 season, four teams are invited to join the Swiss Alp League: Korfball Club Zürich, Korfball Basel, KC Lausanne, and Korfball Bern. If a club cannot join with a complete team, a mixed team will only play friendly matches and will not compete for the national championship.
Ranking:
Team | GP | W | D | L | Pts | GD | G+ | G- | |
. | Korfball Basel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
. | Korfball Club Zürich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
. | KC Lausanne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
. | Korfball Bern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Competition: 2021 – 2022
In the 2021-2022 season, two teams joined the Swiss Alp League: Korfball Club Zürich and Korfball Basel. KC Lausanne/mixed team only played friendly matches on two of the three competition days.
12-02-2022 | Korfball Basel | Korfball Club Zürich | 11-6 |
12-02-2022 | Korfball Club Zürich | KC Lausanne/mixed team | 10-5 |
12-02-2022 | KC Lausanne/mixed team | Korfball Basel | 12-5 |
12-03-2022 | Korfball Club Zürich | Korfball Basel | 7-10 |
26-03-2022 | Korfball Club Zürich* | Korfball Basel | 5-8 |
26-03-2022 | KC Lausanne/mixed team | Korfball Basel | – |
26-03-2022 | KC Lausanne/mixed team | Korfball Club Zürich | – |
This results in the following ranking:
Team | GP | W | D | L | Pts | GD | G+ | G- | |
#1 | Korfball Basel | 3 | 3 | 0 | 0 | 6 | 11 | 29 | 18 |
#2 | Korfball Club Zürich | 3 | 0 | 0 | 3 | 0 | -11 | 18 | 29 |
– | KC Lausanne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Competition: 2020 – 2021
The 2020-2021 Swiss Alp League was held in June 2021 in Lausanne.
The results of each match:
Match 1 | KC Lausanne | Korfball Basel | 1-3 |
Match 2 | Korfball Club Zürich | KC Lausanne | 6-1 |
Match 3 | Korfball Basel | Korfball Club Zürich | 4-3 |
Match 4 | Korfball Basel | KC Lausanne | 4-0 |
Match 5 | KC Lausanne | Korfball Club Zürich | 1-7 |
Match 6 | Korfball Club Zürich | Korfball Basel | 4-2 |
This results in the following ranking:
Team | GP | W | D | L | Pts | GD | G+ | G- | |
#1 | Korfball Club Zürich | 4 | 3 | 0 | 1 | 6 | 12 | 20 | 8 |
#2 | Korfball Basel | 4 | 3 | 0 | 1 | 6 | 5 | 13 | 8 |
#3 | KC Lausanne | 4 | 0 | 0 | 4 | 0 | -17 | 3 | 20 |
Rules & regulations Alp League
These are shared with your club boards. Please contact them in case of any questions.
General korfball links
Swiss Korfball is member of the International Korfball Federation.
International Korfball Federation & Global korfball news, events & formal documents: www.ikf.org and https://korfball.sport/
Check out this link for instruction videos on korfball,
which were developed as part of an Erasmus+ project by IKF in collaboration with international korfball federations, including Swiss Korfball.